Business Type | Exporter, Trader |
Composition | Loratadine |
Strength | 10 Mg |
Shelf Life | 1 Year |
Type Of Medicines | Allopathic |
Packaging Type | Box |
Form | Tablets |
Business Type | Exporter, Trader |
Form | Tablets |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Shelf Life | 1 Year |
Strength | 50 mg |
Composition | Losartan 50 mg |
Business Type | Exporter, Trader |
Form | Tablet |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Shelf Life | 1 Year |
Strength | 500 mg |
Composition | Metformin 500 mg |
Business Type | Exporter, Supplier, Trader, Distributor |
Brand Name | methadone |
Physical Form | tablet |
Usage/Application | pain |
Purity | 100% |
Packaging Type | box |
Packaging Size | 1x10 |
Payment Terms | L/C, T/T, Western Union, Other |
Business Type | Exporter, Supplier, Trader |
Brand Name | methyldopa |
Purity | 100% |
Country of Origin | India |
Product Code | 545m |
Payment Terms | L/C, T/T, Western Union |
Business Type | Exporter, Trader |
Form | Tablets |
Grade Standard | Medicine Grade |
Packaging Type | Box |
Shelf Life | 1 Year |
Composition | Metoprolol |
Storage | Dry Place |
Business Type | Exporter, Trader |
Form | Tablets |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Shelf Life | 1 Year |
Strength | 500 mg |
Composition | Metronidazole 500 mg |
Business Type | Exporter, Trader |
Form | Tablet |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Shelf Life | 1 Year |
Strength | 10 mg |
Composition | Montelukast 10 mg |
Business Type | Exporter, Trader |
Form | Tablets |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Shelf Life | 1 Year |
Strength | 20 mg |
Application | To neutralize excessive acid in the stomach |
Business Type | Exporter, Supplier, Trader |
Brand Name | oxycontin |
Material | tablet |
Color | White |
Product Code | 676ox |
Payment Terms | L/C, T/T, Western Union |
Business Type | Exporter, Trader |
Form | Tablet |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Shelf Life | 1 Year |
Strength | 40 mg |
Composition | Pantoprazole |
Business Type | Exporter, Trader |
Form | Tablets |
Grade | Medicine Grade |
Packaging Type | Box |
Type | Paracetamol Tablets |
Business Type | Exporter, Trader |
Form | Tablet |
Medicine Type | Allopathic |
Shelf Life | 1 Year |
Composition | Ranitidine |
Strength | 150 mg |
Prescription/Non-Prescription | Prescription |
Business Type | Exporter, Trader |
Strength | 20mg |
Packaging Type | Box |
Usage/Application | Hospital |
Composition | Rosuvastatin |
Form | Capsules |
Business Type | Exporter, Supplier, Trader |
Brand Name | Black Cobra |
Used For | Urology |
Product Code | 678s |
Payment Terms | L/C, T/T, Western Union, Other |
sildenafil citrate 50/100/150/200mg tablet
Business Type | Exporter, Trader |
Country of Origin | Made in India |
Composition | SILDINAFIL 200 |
Material | Sildenafil Citrate |
Packaging Type | Strip |
Type | Tablets |
Dosage | 50mg, 100mg, 200mg |
Color | Blue |
Product Code | C13231669325-1 |
Sildenafil citrate 50mg, 100mg and 200mg tablet in blue color
Business Type | Exporter, Supplier, Trader |
Shape | tablet |
Inner Form | Powder |
Application | Supplement Diet |
Feature | Maintain Healthy Cholesterol Levels |
Packaging Type | Box |
Packaging Size | 10-20 Capsule |
Product Code | 232a |
Payment Terms | L/C, T/T, Western Union, Other |
Business Type | Exporter, Trader |
Form | Tablet |
Application | Hospital |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Shelf Life | 1 Year |
Composition | Tamsulosin Hydrochloride |
Business Type | Exporter, Supplier, Trader |
Brand Name | zolpidem |
Form | tablet |
Packaging Size | box |
Shelf Life | 2 years |
Strength | 10mg |
Product Code | 327z |
Payment Terms | L/C, T/T, Western Union |
Business Type | Exporter, Supplier, Trader, Distributor |