Leading Exporters, Wholesaler, Trader and Distributor of Risperidone API Powder, Saccharomyces Boulardii Powder, Salmeterol Xinafoate Powder, Sildenafil Citrate Powder, Sodium Bicarbonate Powder, Sucralfate IP Powder, Sucralfate Powder, Sulfamethoxazole Powder, Terbinafine HCL Powder, Tofacitinib Citrate Powder, Tolvaptan API Powder, Tramadol HCL Sodium Powder, Triamcinolone Acetonide Powder, Vildagliptin Powder and Zinc Citrate Powder from Vadodara.
Business Type | Exporter, Trader |
Purity | 99% |
Color | White |
Form | Powder |
Composition | Risperidone |
Packaging Type | Bag |
Packaging Size | 20 kg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Country of Origin | India |
Packaging Type | Bag |
Color | Cream |
Packaging Size | 20 Kg |
Form | Powder |
Treatment | Animal Health |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Color | White |
Usage/Application | Pharma Companies |
Purity | 99% |
Packaging Size | 20 Kg |
Physical State | Powder |
Packaging Type | Bag |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Grade Standard | IP |
Purity | 99% |
Packaging Type | Bag |
Form | Powder |
Packaging Size | 25 Kg |
Color | White |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Packaging Size | 50Kg |
Packaging Type | Bag |
Grade Standard | Industrial Grade |
Purity | 99.99% |
Form | Powder |
Material | Sodium Bicarbonate |
Melting Point | 50 Deg C |
Molar Mass | 84.007 g/mol |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Color | White |
Usage/Application | Pharma Companies |
Grade | IP |
Purity | 99% |
Physical State | Powder |
Packaging Type | 20 Kg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Color | White |
Usage/Application | Pharmaceutical Industries |
Grade | Medicine Grade |
Purity | 99% |
Packaging Size | 20 Kg |
Country of Origin | Made In India |
Physical State | Powder |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Country of Origin | Made In India |
Packaging Size | 20 Kg |
Purity | 98 % |
Usage/Application | Pharmaceutical Industries |
Color | White |
Packaging Type | Bag |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Color | White |
Form | Powder |
Application | Industrial |
Purity | 99% |
Grade Standard | Medicine Grade |
Packaging Type | Bag |
Packaging Size | 20 kg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Color | Off White |
Usage/Application | Pharma Companies |
Purity | 99% |
Molar Mass | 312.377 g/mol |
Packaging Type | Bag |
Packaging Size | 20 Kg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Color | White |
Application | Pharmaceutical Industries |
Purity | 98% |
Packaging Type | Bag |
Country of Origin | India |
Packaging Size | 20 Kg |
Formula | C26H25ClN2O3 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Color | White |
Form | Powder |
Packaging Type | Bag |
Purity | 99% |
Grade Standard | Laboratory Grade |
Packaging Size | 20Kg |
Mol. Formula | C16h26clno2 |
Mol. Weight | 299.83 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Packaging Size | 20 Kg |
Packaging Type | Bag |
Purity | 99% |
Form | Powder |
Formula | C21H27FO6 |
Density | 1.42 g/cm3 |
Melting Point | 262-263 °C(lit.) |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Color | White |
Usage/Application | Pharma Companies |
Purity | 99% |
Packaging Size | 20 Kg |
Appearance | White |
Grade | IP |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Trader |
Color | White |
Form | Powder |
Application | Pharma Industries |
Grade | Technical Grade |
Purity | 99.99% |
Molecular Formula | C12H10O14Zn3 |
Melting Point | 295 Degree Celsius |
Molar Mass | 628.2 G / Mol |
Zinc content | 31.23 % |
Preferred Buyer From
Location | All Countries Except India |